Annual salary
| Level | 2026–2027 |
|---|---|
| PGY-1 | $92,000 |
| PGY-2 | $94,290 |
| PGY-3 | $97,355 |
| PGY-4 | N/A |
| Chief Resident | N/A |
Insurance, leave & other benefits
| Benefit | Detail | |
|---|---|---|
Medical | Medical insurance is available for residents and eligible dependents. Coverage begins as of the first day of contracted employment. Premiums for residents are 100% paid by FHCSD. Premiums for dependents are paid by the resident per normal employee cost share. | |
Dental, vision, long-term disability, life and AD&D, retirement and additional benefits are offered as per the Benefit Handbook. | ||
Paid time off (PTO) | 20 days | |
Paid holidays | 7 holidays Residents receive 8 hours of holiday pay. If a rotation requires working on a designated holiday, the resident will receive holiday pay for that date in addition to their normal pay. | |
Sick days | 5 days* | |
Malpractice insurance | 100% paid by FHCSD | |
WorkLife services (EAP) | 100% paid by FHCSD | |
BLS/ACLS certification or recertification | 100% paid by FHCSD (FHCSD on-site classes or FHCSD-chosen venue) PGY-1: BLS/ACLS courses provided during new resident orientation | |
APA membership | 100% paid by FHCSD | |
Professional licenses | California Medical Board [MD] | Osteopathic Medical Board of California [DO] |
Postgraduate training license | PGY-1: $674 | Application fee †‡ | PGY-1: $491 | Application fee †‡ |
Physician’s and surgeon’s license/certificate | PGY-2: $601 | Application fee †‡ | PGY-2: $625 | Application fee †‡ |
DEA license | PGY-2: $888 | Application fee † | |
Licensing examination | USMLE® Step 3 | COMLEX Level 3 |
Prep course | PGY-1: $449 | UWorld 90-day subscription † | PGY-1: $389 | TrueLearn 90-day subscription † |
Application fee | PGY-1: $955 | USMLE® Step 3 exam fee † | PGY-1: $950 | COMLEX Level 3 exam fee † |
ABPN® board prep | PGY-4: Cost TBD | |
ABPN® board exam | PGY-4: $1,945 | Psychiatric initial certification exam fee † | |
Meal allowance – Sharp MVH § | PGY-1: $25/day | PGY-2: $25/day | |
Education allowance | PGY-1: $500 | PGY-2: $500 | PGY-3: $500 | |
* This time off is not cumulative and is not paid out at the end of employment.
† Proof of payment is required for reimbursement.
‡ Other related expenses eligible for reimbursement include Live Scan/fingerprinting, official licensing examination score reports, medical school transcripts and notary fees.
§ Available only to residents on clinical rotation at Sharp Mesa Vista Hospital and on service that day.
Learn more
Visit fhcsd.gobenefits.net for more information about our comprehensive benefits.
Wellness activities
- Mindful moment check-ins
- Monthly support group
- Monthly wellness topics
- Annual wellness plan
- Easy access to EAP counseling
- 1:1 meetings with the director of behavioral health
- Check-ins with resident wellness chair
- Resident and faculty time (RAFT)
- Intern welcome retreat
- Intern wellness day
- Annual retreat

Questions?
Call (877) 679-2011 or email champion@hubinternational.com for assistance.
